You can Call us on WHATSAPP --->
Room Prices
Standard Double Room
Experience the perfect blend of comfort, cleanliness, and space in our double room. The spacious layout, coupled with plush furnishings and impeccable hygiene, creates an inviting retreat. Sink into the cloud-like bed, unwind in the spotless bathroom, and enjoy a truly relaxing stay.
Starting From
$ 60
Per Night
Characteristics
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 60 | ||||||
02 $ 60 | 03 $ 60 | 04 $ 60 | 05 $ 60 | 06 $ 60 | 07 $ 60 | 08 $ 60 |
09 $ 60 | 10 $ 60 | 11 $ 60 | 12 $ 60 | 13 $ 60 | 14 $ 60 | 15 $ 60 |
16 $ 60 | 17 $ 60 | 18 $ 60 | 19 $ 60 | 20 $ 60 | 21 $ 60 | 22 $ 60 |
23 $ 60 | 24 $ 60 | 25 $ 60 | 26 $ 60 | 27 $ 60 | 28 $ 60 | 29 $ 60 |
30 $ 60 | 31 $ 60 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 60 | 02 $ 60 | 03 $ 60 | 04 $ 60 | 05 $ 60 | ||
06 $ 60 | 07 $ 60 | 08 $ 60 | 09 $ 60 | 10 $ 60 | 11 $ 60 | 12 $ 60 |
13 $ 60 | 14 $ 60 | 15 $ 60 | 16 $ 60 | 17 $ 60 | 18 $ 60 | 19 $ 60 |
20 $ 60 | 21 $ 60 | 22 $ 60 | 23 $ 60 | 24 $ 60 | 25 $ 60 | 26 $ 60 |
27 $ 60 | 28 $ 60 | 29 $ 60 | 30 $ 60 | 31 $ 60 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 60 | 02 $ 60 | |||||
03 $ 60 | 04 $ 60 | 05 $ 60 | 06 $ 60 | 07 $ 60 | 08 $ 60 | 09 $ 60 |
10 $ 60 | 11 $ 60 | 12 $ 60 | 13 $ 60 | 14 $ 60 | 15 $ 60 | 16 $ 60 |
17 $ 60 | 18 $ 60 | 19 $ 60 | 20 $ 60 | 21 $ 60 | 22 $ 60 | 23 $ 60 |
24 $ 60 | 25 $ 60 | 26 $ 60 | 27 $ 60 | 28 $ 60 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 1
Total People1 - 3