You can Call us on WHATSAPP --->
Premium Double Room
This elegant hotel room combines comfort and luxury with its sophisticated design and plush decor. The centerpiece is a spacious, soft-upholstered bed with a beautifully tufted headboard that features intricate gold accents, lending a royal touch to the room. Symmetrical side tables with decorative mirrors provide a balanced and stylish look, enhancing the room’s modern aesthetic. The room is further complemented by tasteful lighting and rich, red bedding that adds warmth and vibrancy to the neutral tones of the walls and carpet. A full-length mirror and ample storage space make this room perfect for guests who appreciate both function and flair. Ideal for a relaxing and indulgent stay, this room exudes a sense of luxury and attention to detail.
Starting From
$ 90
Per Night
Characteristics
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 90 | ||||||
02 $ 90 | 03 $ 90 | 04 $ 90 | 05 $ 90 | 06 $ 90 | 07 $ 90 | 08 $ 90 |
09 $ 90 | 10 $ 90 | 11 $ 90 | 12 $ 90 | 13 $ 90 | 14 $ 90 | 15 $ 90 |
16 $ 90 | 17 $ 90 | 18 $ 90 | 19 $ 90 | 20 $ 90 | 21 $ 90 | 22 $ 90 |
23 $ 90 | 24 $ 90 | 25 $ 90 | 26 $ 90 | 27 $ 90 | 28 $ 90 | 29 $ 90 |
30 $ 90 | 31 $ 90 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 90 | 02 $ 90 | 03 $ 90 | 04 $ 90 | 05 $ 90 | ||
06 $ 90 | 07 $ 90 | 08 $ 90 | 09 $ 90 | 10 $ 90 | 11 $ 90 | 12 $ 90 |
13 $ 90 | 14 $ 90 | 15 $ 90 | 16 $ 90 | 17 $ 90 | 18 $ 90 | 19 $ 90 |
20 $ 90 | 21 $ 90 | 22 $ 90 | 23 $ 90 | 24 $ 90 | 25 $ 90 | 26 $ 90 |
27 $ 90 | 28 $ 90 | 29 $ 90 | 30 $ 90 | 31 $ 90 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 90 | 02 $ 90 | |||||
03 $ 90 | 04 $ 90 | 05 $ 90 | 06 $ 90 | 07 $ 90 | 08 $ 90 | 09 $ 90 |
10 $ 90 | 11 $ 90 | 12 $ 90 | 13 $ 90 | 14 $ 90 | 15 $ 90 | 16 $ 90 |
17 $ 90 | 18 $ 90 | 19 $ 90 | 20 $ 90 | 21 $ 90 | 22 $ 90 | 23 $ 90 |
24 $ 90 | 25 $ 90 | 26 $ 90 | 27 $ 90 | 28 $ 90 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 1
Total People1 - 3